200K
400K
600K
800K
1M
1.2M
1.4M
1.6M
1.8M
2M
2.2M
Top 5 Most Populous Counties
2,371,919
952,790
880,242
561,203
537,997
39 Counties
| County | 2026 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| King County | 2,371,919 | 2.1K | 1,121 | 4.29% |
| Pierce County | 952,790 | 1.7K | 571 | 3.16% |
| Snohomish County | 880,242 | 2.1K | 422 | 6.07% |
| Spokane County | 561,203 | 1.8K | 318 | 3.71% |
| Clark County | 537,997 | 628 | 857 | 6.47% |
| Thurston County | 306,390 | 723 | 424 | 3.51% |
| Kitsap County | 286,020 | 395 | 724 | 3.7% |
| Yakima County | 259,399 | 4.3K | 60 | 1.05% |
| Whatcom County | 238,183 | 2.1K | 113 | 4.72% |
| Benton County | 224,513 | 1.7K | 132 | 8.25% |
| Skagit County | 133,700 | 1.7K | 77 | 2.94% |
| Cowlitz County | 116,006 | 1.1K | 102 | 4.5% |
| Grant County | 106,620 | 2.7K | 40 | 7.21% |
| Franklin County | 103,838 | 1.2K | 84 | 6.9% |
| Lewis County | 88,993 | 2.4K | 37 | 7.8% |
| Island County | 85,332 | 208 | 410 | -1.92% |
| Chelan County | 82,500 | 2.9K | 28 | 4.03% |
| Clallam County | 78,474 | 1.7K | 45 | 1.45% |
| Grays Harbor County | 78,268 | 1.9K | 41 | 3.17% |
| Mason County | 72,571 | 960 | 76 | 9.89% |
| Walla Walla County | 62,613 | 1.3K | 49 | -0.01% |
| Stevens County | 50,158 | 2.5K | 20 | 7.67% |
| Kittitas County | 49,499 | 2.3K | 22 | 5.72% |
| Whitman County | 49,161 | 2.2K | 23 | 2.81% |
| Douglas County | 47,429 | 1.8K | 26 | 10.22% |
| Okanogan County | 45,812 | 5.3K | 9 | 8.71% |
| Jefferson County | 34,049 | 1.8K | 19 | 2.98% |
| Klickitat County | 24,657 | 1.9K | 13 | 8.06% |
| Pacific County | 24,477 | 933 | 26 | 4.14% |
| Asotin County | 22,552 | 636 | 35 | 1.01% |
| Adams County | 21,654 | 1.9K | 11 | 5.07% |
| San Juan County | 18,598 | 174 | 107 | 4.34% |
| Pend Oreille County | 14,547 | 1.4K | 10 | 7.72% |
| Skamania County | 12,694 | 1.7K | 8 | 5.45% |
| Lincoln County | 12,137 | 2.3K | 5 | 11.08% |
| Ferry County | 7,487 | 2.2K | 3 | 4% |
| Wahkiakum County | 4,933 | 263 | 19 | 10.95% |
| Columbia County | 4,236 | 869 | 5 | 7.13% |
| Garfield County | 2,431 | 711 | 3 | 5.88% |
There are 39 counties in Washington.
King County is the largest county in the state, with a population of 2,371,919. The most recent census shows that its population has increased by 0.04% since the previous census.
A number of other Washington counties also boast relatively large populations for their state, though not able to match the density of King County:
The smallest county in Washington is Garfield County , with a population of just 2,431. This total represents a increase of 0.1% since the last census count was performed.
Other small counties include:
Lincoln County , with its current population of 12,137, has shown the largest population growth, with an increase of 0.1% since the last census.
Clark County has also had relatively high population growth of 0.06% with 537,997 residents.
On the other hand, Island County has had the largest decrease in population, with its 85,332 current residents totalling 0.0% less than the previous census.