200K
400K
600K
800K
1M
1.2M
1.4M
1.6M
1.8M
2M
2.2M
2.4M
Top 5 Most Populous Counties
2,428,706
513,388
66,400
58,842
58,311
17 Counties
| County | 2026 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| Clark County | 2,428,706 | 7.9K | 308 | 6.72% |
| Washoe County | 513,388 | 6.3K | 81 | 5.26% |
| Lyon County | 66,400 | 2K | 33 | 11.66% |
| Carson City | 58,842 | 145 | 406 | 0.26% |
| Nye County | 58,311 | 18.2K | 3 | 12.17% |
| Elko County | 54,944 | 17.2K | 3 | 2.36% |
| Douglas County | 50,631 | 711 | 71 | 2.23% |
| Churchill County | 25,747 | 5K | 5 | 0.69% |
| Humboldt County | 17,356 | 9.6K | 2 | 0.5% |
| White Pine County | 8,690 | 8.9K | 1 | -4.17% |
| Pershing County | 6,377 | 6K | 1 | -3.89% |
| Lander County | 5,969 | 5.5K | 1 | 4.3% |
| Storey County | 4,339 | 264 | 16 | 5.62% |
| Mineral County | 4,333 | 3.8K | 1 | -4.85% |
| Lincoln County | 4,264 | 10.6K | 0.40 | -3.86% |
| Eureka County | 1,817 | 4.2K | 0.44 | -1.89% |
| Esmeralda County | 719 | 3.6K | 0.20 | -2.18% |
There are 17 counties in Nevada.
Clark County is the largest county in the state, with a population of 2,428,706. The most recent census shows that its population has increased by 0.07% since the previous census.
A number of other Nevada counties also boast relatively large populations for their state, though not able to match the density of Clark County:
The smallest county in Nevada is Esmeralda County , with a population of just 719. This total represents a decrease of 0.0% since the last census count was performed.
Other small counties include:
Nye County , with its current population of 58,311, has shown the largest population growth, with an increase of 0.1% since the last census.
Clark County has also had relatively high population growth of 0.07% with 2,428,706 residents.
On the other hand, Mineral County has had the largest decrease in population, with its 4,333 current residents totalling 0.0% less than the previous census.