500K
1M
1.5M
2M
2.5M
3M
3.5M
4M
4.5M
Top 5 Most Populous Counties
4,724,969
1,075,914
563,034
253,908
229,942
15 Counties
| County | 2026 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| Maricopa County | 4,724,969 | 9.2K | 513 | 6.3% |
| Pima County | 1,075,914 | 9.2K | 117 | 2.93% |
| Pinal County | 563,034 | 5.4K | 105 | 30.87% |
| Yavapai County | 253,908 | 8.1K | 31 | 7.03% |
| Mohave County | 229,942 | 13.3K | 17 | 7.37% |
| Yuma County | 227,510 | 5.5K | 41 | 10.65% |
| Coconino County | 144,078 | 18.6K | 8 | -0.76% |
| Cochise County | 127,465 | 6.2K | 21 | 1.54% |
| Navajo County | 110,329 | 9.9K | 11 | 3.35% |
| Apache County | 64,195 | 11.2K | 6 | -2.61% |
| Gila County | 53,476 | 4.8K | 11 | 0.26% |
| Santa Cruz County | 50,275 | 1.2K | 41 | 5.37% |
| Graham County | 40,075 | 4.6K | 9 | 3.75% |
| La Paz County | 16,752 | 4.5K | 4 | 1.15% |
| Greenlee County | 9,290 | 1.8K | 5 | -2.53% |
There are 15 counties in Arizona.
Maricopa County is the largest county in the state, with a population of 4,724,969. The most recent census shows that its population has increased by 0.06% since the previous census.
A number of other Arizona counties also boast relatively large populations for their state, though not able to match the density of Maricopa County:
The smallest county in Arizona is Greenlee County , with a population of just 9,290. This total represents a decrease of 0.0% since the last census count was performed.
Other small counties include:
Pinal County , with its sizeable population of 563,034, has shown the largest population growth, with an increase of 0.3% since the last census.
On the other hand, Apache County has had the largest decrease in population, with its 64,195 current residents totalling 0.0% less than the previous census.