1527 cities
| City | Rank | 2026 Pop. ↓ | 2025 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| New York | 1 | 8,546,038 | 8,584,629 | -0.45% | 28,441 | 300 | City |
| Hempstead | 2 | 796,269 | 795,734 | 0.07% | 6,719 | 119 | Town |
| Brookhaven | 3 | 497,748 | 496,410 | 0.27% | 1,917 | 260 | Town |
| Islip | 4 | 340,934 | 340,867 | 0.02% | 3,304 | 103 | Town |
| Oyster Bay | 5 | 301,359 | 301,115 | 0.08% | 2,909 | 104 | Town |
| Buffalo | 6 | 274,006 | 274,613 | -0.22% | 6,786 | 40 | City |
| North Hempstead | 7 | 239,359 | 238,982 | 0.16% | 4,470 | 54 | Town |
| Babylon | 8 | 219,919 | 219,766 | 0.07% | 4,207 | 52 | Town |
| Yonkers | 9 | 212,739 | 212,603 | 0.06% | 11,815 | 18 | City |
| Huntington | 10 | 206,155 | 205,891 | 0.13% | 2,192 | 94 | Town |
| Rochester | 11 | 204,932 | 206,108 | -0.57% | 5,731 | 36 | City |
| Ramapo | 12 | 163,287 | 161,564 | 1.07% | 2,669 | 61 | Town |
| Syracuse | 13 | 144,220 | 144,896 | -0.47% | 5,755 | 25 | City |
| Amherst | 14 | 130,132 | 130,442 | -0.24% | 2,446 | 53 | Town |
| Smithtown | 15 | 116,900 | 116,847 | 0.05% | 2,175 | 54 | Town |
| Albany | 16 | 102,305 | 101,698 | 0.6% | 4,780 | 21 | City |
| Greenburgh | 17 | 94,850 | 94,537 | 0.33% | 3,127 | 30 | Town |
| Greece | 18 | 94,370 | 94,484 | -0.12% | 1,986 | 48 | Town |
| Clarkstown | 19 | 89,943 | 89,659 | 0.32% | 2,338 | 38 | Town |
| Cheektowaga | 20 | 88,117 | 88,160 | -0.05% | 2,992 | 29 | Town |
| Colonie | 21 | 87,246 | 86,837 | 0.47% | 1,559 | 56 | Town |
| New Rochelle | 22 | 87,229 | 85,864 | 1.59% | 8,480 | 10 | City |
| Southampton | 23 | 72,137 | 71,601 | 0.75% | 520 | 139 | Town |
| Mount Vernon | 24 | 71,952 | 72,304 | -0.49% | 16,383 | 4 | City |
| Tonawanda | 25 | 70,595 | 70,853 | -0.36% | 3,768 | 19 | Town |
| Schenectady | 26 | 70,055 | 69,471 | 0.84% | 6,482 | 11 | City |
| White Plains | 27 | 63,647 | 62,871 | 1.23% | 6,537 | 10 | City |
| Utica | 28 | 62,511 | 62,978 | -0.74% | 3,738 | 17 | City |
| Hamburg | 29 | 61,104 | 60,768 | 0.55% | 1,479 | 41 | Town |
| Hempstead | 30 | 60,048 | 59,819 | 0.38% | 16,269 | 4 | Village |
| Clay | 31 | 59,078 | 59,285 | -0.35% | 1,229 | 48 | Town |
| Union | 32 | 53,848 | 53,972 | -0.23% | 1,520 | 35 | Town |
| Rye | 33 | 51,339 | 50,011 | 2.66% | 7,431 | 7 | Town |
| Troy | 34 | 50,787 | 50,912 | -0.25% | 4,904 | 10 | City |
| Orangetown | 35 | 50,676 | 50,377 | 0.59% | 2,107 | 24 | Town |
| Palm Tree | 36 | 50,080 | 47,147 | 6.22% | 34,254 | 1 | Town |
| Irondequoit | 37 | 50,060 | 50,180 | -0.24% | 3,334 | 15 | Town |
| Kiryas Joel | 38 | 49,823 | 47,147 | 5.68% | 34,079 | 1 | Village |
| Henrietta | 39 | 48,730 | 48,832 | -0.21% | 1,380 | 35 | Town |
| Niagara Falls | 40 | 46,981 | 47,255 | -0.58% | 3,336 | 14 | City |
| Perinton | 41 | 46,786 | 46,823 | -0.08% | 1,368 | 34 | Town |
| Poughkeepsie | 42 | 46,259 | 45,986 | 0.59% | 1,621 | 29 | Town |
| Binghamton | 43 | 46,115 | 46,418 | -0.65% | 4,401 | 10 | City |
| West Seneca | 44 | 45,696 | 45,469 | 0.5% | 2,137 | 21 | Town |
| Mount Pleasant | 45 | 45,642 | 45,444 | 0.44% | 1,663 | 27 | Town |
| Webster | 46 | 45,393 | 45,309 | 0.19% | 1,354 | 34 | Town |
| Lancaster | 47 | 45,025 | 45,075 | -0.11% | 1,194 | 38 | Town |
| Freeport | 48 | 44,148 | 44,174 | -0.06% | 9,131 | 5 | Village |
| Cortlandt | 49 | 42,911 | 42,413 | 1.17% | 1,090 | 39 | Town |
| Haverstraw | 50 | 40,656 | 40,462 | 0.48% | 1,825 | 22 | Town |
| Ossining | 51 | 40,633 | 39,964 | 1.67% | 3,509 | 12 | Town |
| Valley Stream | 52 | 40,348 | 40,379 | -0.08% | 11,601 | 3 | Village |
| Penfield | 53 | 39,146 | 39,139 | 0.02% | 1,051 | 37 | Town |
| Guilderland | 54 | 38,499 | 38,216 | 0.74% | 665 | 58 | Town |
| Clifton Park | 55 | 37,791 | 37,775 | 0.04% | 784 | 48 | Town |
| Brighton | 56 | 36,817 | 36,695 | 0.33% | 2,390 | 15 | Town |
| Riverhead | 57 | 36,495 | 36,394 | 0.28% | 541 | 67 | Town |
| Yorktown | 58 | 36,045 | 35,944 | 0.28% | 981 | 37 | Town |
| Bethlehem | 59 | 35,972 | 35,684 | 0.81% | 734 | 49 | Town |
| Long Beach | 60 | 34,943 | 34,918 | 0.07% | 15,754 | 2 | City |
| Spring Valley | 61 | 34,811 | 34,482 | 0.95% | 17,336 | 2 | Village |
| Carmel | 62 | 34,723 | 34,442 | 0.82% | 968 | 36 | Town |
| Eastchester | 63 | 34,092 | 34,015 | 0.23% | 6,995 | 5 | Town |
| Ithaca | 64 | 33,978 | 33,632 | 1.03% | 6,305 | 5 | City |
| Clarence | 65 | 33,229 | 33,198 | 0.09% | 621 | 54 | Town |
| Harrison | 66 | 33,103 | 32,273 | 2.57% | 1,974 | 17 | Village |
| Harrison | 67 | 33,076 | 32,273 | 2.49% | 1,973 | 17 | Town |
| Manlius | 68 | 32,705 | 32,864 | -0.48% | 665 | 49 | Town |
| Poughkeepsie | 69 | 32,668 | 32,499 | 0.52% | 6,349 | 5 | City |
| Vestal | 70 | 32,226 | 32,055 | 0.53% | 624 | 52 | Town |
| Salina | 71 | 32,183 | 32,375 | -0.59% | 2,359 | 14 | Town |
| Port Chester | 72 | 32,167 | 32,303 | -0.42% | 13,817 | 2 | Village |
| Rome | 73 | 31,663 | 31,682 | -0.06% | 423 | 75 | City |
| Mamaroneck | 74 | 31,655 | 31,479 | 0.56% | 4,725 | 7 | Town |
| Newburgh | 75 | 31,556 | 31,825 | -0.85% | 728 | 43 | Town |
| Warwick | 76 | 31,370 | 31,685 | -0.99% | 310 | 101 | Town |
| Rotterdam | 77 | 31,260 | 31,065 | 0.63% | 876 | 36 | Town |
| Wallkill | 78 | 31,147 | 31,414 | -0.85% | 503 | 62 | Town |
| Cicero | 79 | 30,697 | 30,815 | -0.38% | 634 | 48 | Town |
| Pittsford | 80 | 30,610 | 30,588 | 0.07% | 1,320 | 23 | Town |
| Middletown | 81 | 30,126 | 30,098 | 0.09% | 5,678 | 5 | City |
| East Fishkill | 82 | 29,865 | 29,801 | 0.21% | 528 | 57 | Town |
| Orchard Park | 83 | 29,827 | 29,804 | 0.08% | 776 | 38 | Town |
| Glenville | 84 | 29,819 | 29,701 | 0.4% | 605 | 49 | Town |
| North Tonawanda | 85 | 29,676 | 29,806 | -0.44% | 2,940 | 10 | City |
| East Hampton | 86 | 29,566 | 29,400 | 0.56% | 398 | 74 | Town |
| Gates | 87 | 29,130 | 28,988 | 0.49% | 1,917 | 15 | Town |
| Queensbury | 88 | 28,928 | 29,049 | -0.42% | 464 | 62 | Town |
| Chili | 89 | 28,915 | 28,897 | 0.06% | 732 | 39 | Town |
| Saratoga Springs | 90 | 28,793 | 28,768 | 0.09% | 1,026 | 28 | City |
| Wappinger | 91 | 28,226 | 28,215 | 0.04% | 1,043 | 27 | Town |
| Glen Cove | 92 | 28,182 | 28,190 | -0.03% | 4,233 | 7 | City |
| Newburgh | 93 | 27,970 | 28,059 | -0.32% | 7,349 | 4 | City |
| New Windsor | 94 | 27,569 | 27,844 | -0.99% | 809 | 34 | Town |
| Ossining | 95 | 27,481 | 27,579 | -0.36% | 8,677 | 3 | Village |
| Jamestown | 96 | 27,450 | 27,663 | -0.77% | 3,084 | 9 | City |
| Lindenhurst | 97 | 27,304 | 27,258 | 0.17% | 7,287 | 4 | Village |
| Halfmoon | 98 | 26,775 | 26,658 | 0.44% | 822 | 33 | Town |
| Monroe | 99 | 26,063 | 24,343 | 7.07% | 1,405 | 19 | Town |
| Elmira | 100 | 26,047 | 26,089 | -0.16% | 3,592 | 7 | City |
| Peekskill | 101 | 26,014 | 25,891 | 0.48% | 5,988 | 4 | City |
| Rockville Centre | 102 | 25,749 | 25,770 | -0.08% | 7,920 | 3 | Village |
| Auburn | 103 | 25,717 | 25,947 | -0.89% | 3,085 | 8 | City |
| De Witt | 104 | 25,468 | 25,487 | -0.07% | 756 | 34 | Town |
| Camillus | 105 | 25,000 | 25,088 | -0.35% | 728 | 34 | Town |
| Niskayuna | 106 | 24,462 | 24,211 | 1.04% | 1,729 | 14 | Town |
| Southold | 107 | 24,326 | 24,260 | 0.27% | 453 | 54 | Town |
| Le Ray | 108 | 24,050 | 24,259 | -0.86% | 327 | 74 | Town |
| Kingston | 109 | 23,875 | 23,942 | -0.28% | 3,191 | 7 | City |
| Montgomery | 110 | 23,352 | 23,425 | -0.31% | 465 | 50 | Town |
| Watertown | 111 | 23,341 | 23,517 | -0.75% | 2,584 | 9 | City |
| Lysander | 112 | 23,129 | 23,110 | 0.08% | 375 | 62 | Town |
| Garden City | 113 | 23,012 | 23,043 | -0.13% | 4,319 | 5 | Village |
| Fishkill | 114 | 22,942 | 22,937 | 0.02% | 842 | 27 | Town |
| Onondaga | 115 | 22,374 | 22,431 | -0.25% | 388 | 58 | Town |
| New Hartford | 116 | 21,889 | 21,945 | -0.26% | 861 | 25 | Town |
| Grand Island | 117 | 21,686 | 21,587 | 0.46% | 767 | 28 | Town |
| Mineola | 118 | 21,509 | 21,376 | 0.62% | 11,620 | 2 | Village |
| Hyde Park | 119 | 21,481 | 21,394 | 0.41% | 586 | 37 | Town |
| Somers | 120 | 21,442 | 21,374 | 0.32% | 720 | 30 | Town |
| Lynbrook | 121 | 20,952 | 20,855 | 0.47% | 10,408 | 2 | Village |
| Lockport | 122 | 20,690 | 20,641 | 0.24% | 461 | 45 | Town |
| Ithaca | 123 | 20,349 | 20,670 | -1.55% | 703 | 29 | Town |
| Lockport | 124 | 20,127 | 20,248 | -0.6% | 2,396 | 8 | City |
| Ogden | 125 | 19,931 | 19,940 | -0.05% | 546 | 36 | Town |
| Mamaroneck | 126 | 19,834 | 19,896 | -0.31% | 6,181 | 3 | Village |
| Plattsburgh | 127 | 19,710 | 19,744 | -0.17% | 3,671 | 5 | City |
| Milton | 128 | 19,630 | 19,546 | 0.43% | 550 | 36 | Town |
| Lackawanna | 129 | 19,357 | 19,452 | -0.49% | 2,956 | 7 | City |
| Saugerties | 130 | 19,355 | 19,393 | -0.2% | 300 | 65 | Town |
| Owego | 131 | 18,776 | 18,745 | 0.17% | 180 | 104 | Town |
| Cohoes | 132 | 18,615 | 18,518 | 0.52% | 4,934 | 4 | City |
| Wheatfield | 133 | 18,558 | 18,555 | 0.02% | 665 | 28 | Town |
| New Castle | 134 | 18,393 | 18,259 | 0.73% | 796 | 23 | Town |
| Southeast | 135 | 18,353 | 18,379 | -0.14% | 579 | 32 | Town |
| Scarsdale | 136 | 18,313 | 18,194 | 0.65% | 2,744 | 7 | Town |
| Horseheads | 137 | 18,254 | 18,383 | -0.7% | 513 | 36 | Town |
| Blooming Grove | 138 | 18,203 | 18,418 | -1.17% | 524 | 35 | Town |
| Scarsdale | 139 | 18,163 | 18,194 | -0.17% | 2,721 | 7 | Village |
| Amsterdam | 140 | 18,072 | 18,093 | -0.12% | 3,077 | 6 | City |
| Wilton | 141 | 17,812 | 17,643 | 0.96% | 497 | 36 | Town |
| Whitestown | 142 | 17,700 | 17,697 | 0.02% | 648 | 27 | Town |
| Malta | 143 | 17,552 | 17,516 | 0.21% | 629 | 28 | Town |
| Cortland | 144 | 17,390 | 17,394 | -0.02% | 4,466 | 4 | City |
| Bedford | 145 | 17,058 | 16,933 | 0.74% | 455 | 38 | Town |
| Oswego | 146 | 17,039 | 17,024 | 0.09% | 2,238 | 8 | City |
| Massapequa Park | 147 | 16,981 | 16,997 | -0.09% | 7,747 | 2 | Village |
| Moreau | 148 | 16,877 | 16,818 | 0.35% | 403 | 42 | Town |
| LaGrange | 149 | 16,750 | 16,689 | 0.37% | 420 | 40 | Town |
| Victor | 150 | 16,688 | 16,422 | 1.62% | 465 | 36 | Town |
| Thompson | 151 | 16,631 | 16,722 | -0.54% | 198 | 84 | Town |
| Rye | 152 | 16,604 | 16,614 | -0.06% | 2,837 | 6 | City |
| East Greenbush | 153 | 16,549 | 16,561 | -0.07% | 689 | 24 | Town |
| Geddes | 154 | 16,492 | 16,579 | -0.52% | 1,798 | 9 | Town |
| Oneonta | 155 | 16,323 | 15,665 | 4.2% | 3,743 | 4 | City |
| Floral Park | 156 | 16,079 | 16,105 | -0.16% | 11,315 | 1 | Village |
| Parma | 157 | 16,071 | 16,051 | 0.12% | 382 | 42 | Town |
| Westbury | 158 | 16,012 | 15,981 | 0.19% | 6,831 | 2 | Village |
| Lewiston | 159 | 15,652 | 15,676 | -0.15% | 422 | 37 | Town |
| New Paltz | 160 | 15,589 | 15,636 | -0.3% | 460 | 34 | Town |
| Stony Point | 161 | 15,403 | 15,335 | 0.44% | 556 | 28 | Town |
| Fallsburg | 162 | 15,206 | 15,156 | 0.33% | 196 | 78 | Town |
| Farmington | 163 | 15,191 | 15,187 | 0.03% | 385 | 39 | Town |
| Batavia | 164 | 15,182 | 15,168 | 0.09% | 2,922 | 5 | City |
| Beacon | 165 | 15,064 | 14,931 | 0.89% | 3,179 | 5 | City |
| Evans | 166 | 15,004 | 15,040 | -0.24% | 361 | 42 | Town |
| Tonawanda | 167 | 14,793 | 14,848 | -0.37% | 3,890 | 4 | City |
| Kenmore | 168 | 14,730 | 14,808 | -0.53% | 10,258 | 1 | Village |
| Depew | 169 | 14,728 | 14,801 | -0.49% | 2,901 | 5 | Village |
| Gloversville | 170 | 14,719 | 14,782 | -0.43% | 2,917 | 5 | City |
| Sullivan | 171 | 14,609 | 14,623 | -0.1% | 200 | 73 | Town |
| Goshen | 172 | 14,543 | 14,525 | 0.12% | 333 | 44 | Town |
| Beekman | 173 | 14,521 | 14,358 | 1.14% | 481 | 30 | Town |
| Johnson City | 174 | 14,457 | 14,580 | -0.84% | 3,176 | 5 | Village |
| Glens Falls | 175 | 14,288 | 14,383 | -0.66% | 3,710 | 4 | City |
| Sweden | 176 | 14,215 | 14,099 | 0.82% | 422 | 34 | Town |
| Potsdam | 177 | 14,188 | 14,367 | -1.25% | 140 | 101 | Town |
| Ballston | 178 | 14,081 | 13,547 | 3.94% | 476 | 30 | Town |
| Van Buren | 179 | 13,954 | 14,038 | -0.6% | 394 | 35 | Town |
| Aurora | 180 | 13,808 | 13,830 | -0.16% | 379 | 36 | Town |
| Shawangunk | 181 | 13,734 | 13,609 | 0.92% | 245 | 56 | Town |
| North Greenbush | 182 | 13,649 | 13,523 | 0.93% | 736 | 19 | Town |
| Arcadia | 183 | 13,472 | 13,522 | -0.37% | 259 | 52 | Town |
| Olean | 184 | 13,425 | 13,508 | -0.61% | 2,275 | 6 | City |
| Dryden | 185 | 13,354 | 13,320 | 0.26% | 143 | 94 | Town |
| Pelham | 186 | 13,267 | 13,239 | 0.21% | 6,100 | 2 | Town |
| Endicott | 187 | 12,943 | 13,068 | -0.96% | 4,052 | 3 | Village |
| Schodack | 188 | 12,913 | 12,892 | 0.16% | 209 | 62 | Town |
| Haverstraw | 189 | 12,894 | 12,791 | 0.81% | 6,499 | 2 | Village |
| Chester | 190 | 12,883 | 12,877 | 0.05% | 514 | 25 | Town |
| Kent | 191 | 12,875 | 12,895 | -0.16% | 318 | 41 | Town |
| Kingsbury | 192 | 12,827 | 12,829 | -0.02% | 323 | 40 | Town |
| Brunswick | 193 | 12,641 | 12,626 | 0.12% | 285 | 44 | Town |
| Ulster | 194 | 12,623 | 12,646 | -0.18% | 471 | 27 | Town |
| Mamakating | 195 | 12,586 | 12,701 | -0.91% | 131 | 96 | Town |
| Highlands | 196 | 12,584 | 12,678 | -0.74% | 414 | 30 | Town |
| Pomfret | 197 | 12,579 | 12,605 | -0.21% | 287 | 44 | Town |
| Patchogue | 198 | 12,519 | 12,486 | 0.26% | 5,539 | 2 | Village |
| Geneva | 199 | 12,465 | 12,552 | -0.69% | 2,958 | 4 | City |
| Cornwall | 200 | 12,428 | 12,577 | -1.18% | 466 | 27 | Town |
| North Castle | 201 | 12,421 | 12,360 | 0.49% | 523 | 24 | Town |
| Wawarsing | 202 | 12,368 | 12,448 | -0.64% | 95 | 131 | Town |
| Babylon | 203 | 12,299 | 12,281 | 0.15% | 5,101 | 2 | Village |
| Dunkirk | 204 | 12,242 | 12,326 | -0.68% | 2,694 | 5 | City |
| Lewisboro | 205 | 12,208 | 12,162 | 0.38% | 440 | 28 | Town |
| Woodbury | 206 | 12,153 | 12,219 | -0.54% | 337 | 36 | Town |
| Massena | 207 | 11,958 | 12,058 | -0.83% | 270 | 44 | Town |
| German Flatts | 208 | 11,925 | 11,969 | -0.37% | 354 | 34 | Town |
| Tarrytown | 209 | 11,904 | 11,890 | 0.12% | 4,054 | 3 | Village |
| Suffern | 210 | 11,881 | 11,796 | 0.72% | 5,666 | 2 | Village |
| Sleepy Hollow | 211 | 11,842 | 11,474 | 3.21% | 5,280 | 2 | Village |
| Lansing | 212 | 11,791 | 11,786 | 0.04% | 195 | 60 | Town |
| Plattsburgh | 213 | 11,784 | 11,748 | 0.31% | 259 | 46 | Town |
| Putnam Valley | 214 | 11,737 | 11,762 | -0.21% | 286 | 41 | Town |
| Elma | 215 | 11,679 | 11,667 | 0.1% | 338 | 35 | Town |
| Dobbs Ferry | 216 | 11,668 | 11,645 | 0.2% | 4,816 | 2 | Village |
| Patterson | 217 | 11,630 | 11,640 | -0.09% | 361 | 32 | Town |
| Woodbury | 218 | 11,596 | 11,571 | 0.22% | 326 | 36 | Village |
| Bath | 219 | 11,469 | 11,413 | 0.49% | 120 | 95 | Town |
| Canandaigua | 220 | 11,371 | 11,258 | 1% | 200 | 57 | Town |
| Malone | 221 | 11,214 | 11,677 | -3.97% | 110 | 102 | Town |
| Lake Grove | 222 | 11,199 | 11,168 | 0.28% | 3,801 | 3 | Village |
| Red Hook | 223 | 11,180 | 11,129 | 0.46% | 309 | 36 | Town |
| Catskill | 224 | 11,149 | 11,184 | -0.31% | 184 | 60 | Town |
| Fulton | 225 | 11,145 | 11,188 | -0.38% | 2,841 | 4 | City |
| Lloyd | 226 | 11,145 | 11,143 | 0.02% | 356 | 31 | Town |
| Great Neck | 227 | 11,144 | 11,141 | 0.03% | 8,417 | 1 | Village |
| Canton | 228 | 11,132 | 11,256 | -1.1% | 106 | 105 | Town |
| West Haverstraw | 229 | 11,107 | 11,025 | 0.74% | 7,317 | 2 | Village |
| Chestnut Ridge | 230 | 11,106 | 10,987 | 1.08% | 2,243 | 5 | Village |
| Ontario | 231 | 10,814 | 10,701 | 1.06% | 334 | 32 | Town |
| Mount Kisco | 232 | 10,787 | 10,757 | 0.28% | 3,547 | 3 | Town |
| Airmont | 233 | 10,761 | 10,634 | 1.19% | 2,357 | 5 | Village |
| Mount Kisco | 234 | 10,710 | 10,757 | -0.44% | 3,522 | 3 | Village |
| Chenango | 235 | 10,557 | 10,594 | -0.35% | 312 | 34 | Town |
| Stillwater | 236 | 10,555 | 10,198 | 3.5% | 256 | 41 | Town |
| Corning | 237 | 10,509 | 10,514 | -0.05% | 3,408 | 3 | City |
| Geneseo | 238 | 10,447 | 10,437 | 0.1% | 238 | 44 | Town |
| Alden | 239 | 10,349 | 10,262 | 0.85% | 302 | 34 | Town |
| Canandaigua | 240 | 10,348 | 10,347 | 0.01% | 2,269 | 5 | City |
| New Square | 241 | 10,334 | 10,214 | 1.17% | 28,158 | 0 | Village |
| Plattekill | 242 | 10,322 | 10,336 | -0.14% | 294 | 35 | Town |
| Liberty | 243 | 10,288 | 10,366 | -0.75% | 129 | 80 | Town |
| New Hyde Park | 244 | 10,222 | 10,226 | -0.04% | 12,054 | 1 | Village |
| Watervliet | 245 | 10,214 | 10,242 | -0.27% | 7,611 | 1 | City |
| East Rockaway | 246 | 10,099 | 10,096 | 0.03% | 9,920 | 1 | Village |
| Lancaster | 247 | 9,963 | 9,995 | -0.32% | 3,666 | 3 | Village |
| Rye Brook | 248 | 9,944 | 9,955 | -0.11% | 2,901 | 3 | Village |
| Oneida | 249 | 9,942 | 10,009 | -0.67% | 451 | 22 | City |
| Philipstown | 250 | 9,896 | 9,910 | -0.14% | 203 | 49 | Town |
| Amityville | 251 | 9,871 | 9,799 | 0.73% | 4,801 | 2 | Village |
| Hamburg | 252 | 9,850 | 9,840 | 0.1% | 3,973 | 2 | Village |
| Kirkland | 253 | 9,837 | 9,804 | 0.34% | 291 | 34 | Town |
| Pleasant Valley | 254 | 9,834 | 9,822 | 0.12% | 302 | 33 | Town |
| Massena | 255 | 9,830 | 9,898 | -0.69% | 2,170 | 5 | Village |
| Esopus | 256 | 9,537 | 9,544 | -0.07% | 256 | 37 | Town |
| Hastings | 257 | 9,492 | 9,438 | 0.57% | 208 | 46 | Town |
| Walworth | 258 | 9,487 | 9,443 | 0.47% | 280 | 34 | Town |
| Monroe | 259 | 9,483 | 9,462 | 0.22% | 2,715 | 3 | Village |
| Rensselaer | 260 | 9,471 | 9,421 | 0.53% | 2,979 | 3 | City |
| Macedon | 261 | 9,462 | 9,367 | 1.01% | 245 | 39 | Town |
| Herkimer | 262 | 9,401 | 9,432 | -0.33% | 297 | 32 | Town |
| New Scotland | 263 | 9,359 | 9,299 | 0.65% | 163 | 58 | Town |
| Fredonia | 264 | 9,195 | 9,283 | -0.95% | 1,790 | 5 | Village |
| Manchester | 265 | 9,178 | 9,225 | -0.51% | 243 | 38 | Town |
| Marlborough | 266 | 9,134 | 9,070 | 0.71% | 373 | 24 | Town |
| Newfane | 267 | 9,111 | 9,139 | -0.31% | 176 | 52 | Town |
| Mendon | 268 | 9,108 | 9,072 | 0.4% | 231 | 39 | Town |
| Wawayanda | 269 | 9,088 | 8,428 | 7.83% | 262 | 35 | Town |
| New Paltz | 270 | 9,025 | 8,689 | 3.87% | 5,122 | 2 | Village |
| Ogdensburg | 271 | 8,970 | 9,123 | -1.68% | 1,810 | 5 | City |
| Crawford | 272 | 8,957 | 9,041 | -0.93% | 224 | 40 | Town |
| Newark | 273 | 8,890 | 8,919 | -0.33% | 1,641 | 5 | Village |
| Seneca Falls | 274 | 8,817 | 8,845 | -0.32% | 364 | 24 | Town |
| Newstead | 275 | 8,702 | 8,695 | 0.08% | 171 | 51 | Town |
| Southport | 276 | 8,670 | 8,740 | -0.8% | 187 | 46 | Town |
| Farmingdale | 277 | 8,616 | 8,584 | 0.37% | 7,876 | 1 | Village |
| Hamlin | 278 | 8,597 | 8,601 | -0.05% | 199 | 43 | Town |
| Ellicott | 279 | 8,531 | 8,558 | -0.32% | 280 | 30 | Town |
| Oswego | 280 | 8,524 | 8,505 | 0.22% | 312 | 27 | Town |
| Lenox | 281 | 8,522 | 8,541 | -0.22% | 235 | 36 | Town |
| Pawling | 282 | 8,507 | 8,316 | 2.3% | 193 | 44 | Town |
| Port Jervis | 283 | 8,490 | 8,518 | -0.33% | 3,356 | 3 | City |
| Malverne | 284 | 8,463 | 8,476 | -0.15% | 7,999 | 1 | Village |
| Dover | 285 | 8,431 | 8,419 | 0.14% | 153 | 55 | Town |
| Hastings-on-Hudson | 286 | 8,408 | 8,440 | -0.38% | 4,249 | 2 | Village |
| Sand Lake | 287 | 8,382 | 8,349 | 0.4% | 239 | 35 | Town |
| Port Jefferson | 288 | 8,370 | 8,306 | 0.77% | 2,733 | 3 | Village |
| Sodus | 289 | 8,355 | 8,201 | 1.88% | 124 | 67 | Town |
| Concord | 290 | 8,311 | 8,290 | 0.25% | 119 | 70 | Town |
| Croton-on-Hudson | 291 | 8,282 | 8,282 | 0% | 1,765 | 5 | Village |
| Barton | 292 | 8,276 | 8,330 | -0.65% | 139 | 59 | Town |
| Cortlandville | 293 | 8,165 | 8,191 | -0.32% | 164 | 50 | Town |
| Coxsackie | 294 | 8,160 | 8,079 | 1% | 221 | 37 | Town |
| Greenfield | 295 | 8,070 | 8,067 | 0.04% | 120 | 67 | Town |
| Vernon | 296 | 8,049 | 8,079 | -0.37% | 201 | 40 | Town |
| Kinderhook | 297 | 8,046 | 8,091 | -0.56% | 253 | 32 | Town |
| Waterford | 298 | 8,001 | 8,032 | -0.39% | 1,218 | 7 | Town |
| Great Neck Plaza | 299 | 7,990 | 7,889 | 1.28% | 25,691 | 0 | Village |
| Johnstown | 300 | 7,982 | 8,021 | -0.49% | 1,656 | 5 | City |
| Schroeppel | 301 | 7,977 | 7,956 | 0.26% | 189 | 42 | Town |
| Hornell | 302 | 7,975 | 8,024 | -0.61% | 2,432 | 3 | City |
| Potsdam | 303 | 7,941 | 8,019 | -0.97% | 1,615 | 5 | Village |
| North Elba | 304 | 7,914 | 7,768 | 1.88% | 52 | 152 | Town |
| Brockport | 305 | 7,902 | 7,736 | 2.15% | 3,635 | 2 | Village |
| Marcy | 306 | 7,893 | 8,232 | -4.12% | 240 | 33 | Town |
| Boston | 307 | 7,858 | 7,879 | -0.27% | 219 | 36 | Town |
| Erwin | 308 | 7,795 | 7,824 | -0.37% | 202 | 39 | Town |
| Geneseo | 309 | 7,794 | 7,759 | 0.45% | 2,736 | 3 | Village |
| Rhinebeck | 310 | 7,714 | 7,658 | 0.73% | 216 | 36 | Town |
| Pelham | 311 | 7,679 | 7,608 | 0.93% | 9,342 | 1 | Village |
| Colonie | 312 | 7,659 | 7,679 | -0.26% | 2,362 | 3 | Village |
| Niagara | 313 | 7,643 | 7,668 | -0.33% | 806 | 9 | Town |
| Allegany | 314 | 7,580 | 7,484 | 1.28% | 107 | 71 | Town |
| Nyack | 315 | 7,577 | 7,511 | 0.88% | 9,840 | 1 | Village |
| Baldwinsville | 316 | 7,538 | 7,582 | -0.58% | 2,363 | 3 | Village |
| Le Roy | 317 | 7,529 | 7,577 | -0.63% | 179 | 42 | Town |
| Williston Park | 318 | 7,515 | 7,524 | -0.12% | 12,005 | 1 | Village |
| Eden | 319 | 7,514 | 7,513 | 0.01% | 189 | 40 | Town |
| Rochester | 320 | 7,498 | 7,463 | 0.47% | 84 | 89 | Town |
| Livonia | 321 | 7,491 | 7,470 | 0.28% | 196 | 38 | Town |
| Albion | 322 | 7,485 | 7,546 | -0.81% | 296 | 25 | Town |
| Briarcliff Manor | 323 | 7,461 | 7,481 | -0.27% | 1,245 | 6 | Village |
| Ilion | 324 | 7,452 | 7,488 | -0.48% | 2,989 | 2 | Village |
| Royalton | 325 | 7,418 | 7,425 | -0.09% | 106 | 70 | Town |
| Deerpark | 326 | 7,367 | 7,433 | -0.89% | 111 | 66 | Town |
| Coeymans | 327 | 7,363 | 7,319 | 0.6% | 147 | 50 | Town |
| Pleasantville | 328 | 7,359 | 7,391 | -0.43% | 3,971 | 2 | Village |
| Big Flats | 329 | 7,357 | 7,406 | -0.66% | 165 | 44 | Town |
| East Hills | 330 | 7,347 | 7,328 | 0.26% | 3,224 | 2 | Village |
| Northport | 331 | 7,338 | 7,336 | 0.03% | 3,186 | 2 | Village |
| Cedarhurst | 332 | 7,334 | 7,334 | 0% | 10,865 | 1 | Village |
