Arab %
State | Arab % 2024↓ | Arab Population 2024 | |
|---|---|---|---|
| Michigan | 2.15% | 218,643.0,000 | |
| New Jersey | 1.22% | 117,452.0,000 | |
| Massachusetts | 1.03% | 74,193.0,000 | |
| District of Columbia | 0.99% | 6,895.0,000 | |
| Virginia | 0.99% | 88,263.0,000 | |
| New York | 0.98% | 196,462.0,000 | |
| California | 0.88% | 344,369.0,000 | |
| Rhode Island | 0.79% | 8,808.0,000 | |
| Illinois | 0.78% | 99,348.0,000 | |
| Ohio | 0.75% | 89,373.0,000 | |
| Connecticut | 0.7% | 25,865.0,000 | |
| New Hampshire | 0.64% | 9,165.0,000 | |
| Florida | 0.64% | 151,491.0,000 | |
| Pennsylvania | 0.6% | 77,823.0,000 | |
| Maryland | 0.57% | 35,640.0,000 | |
| Tennessee | 0.56% | 41,581.0,000 | |
| Texas | 0.55% | 178,004.0,000 | |
| Arizona | 0.51% | 39,439.0,000 | |
| Washington | 0.5% | 40,373.0,000 | |
| Delaware | 0.49% | 5,291.0,000 | |
| Louisiana | 0.48% | 22,405.0,000 | |
| Oregon | 0.47% | 20,077.0,000 | |
| Nevada | 0.45% | 14,936.0,000 | |
| Minnesota | 0.45% | 26,405.0,000 | |
| North Carolina | 0.44% | 49,918.0,000 | |
| Nebraska | 0.43% | 8,725.0,000 | |
| Colorado | 0.42% | 25,432.0,000 | |
| Vermont | 0.41% | 2,610.0,000 | |
| Maine | 0.37% | 5,325.0,000 | |
| Kansas | 0.36% | 10,829.0,000 | |
| New Mexico | 0.36% | 7,695.0,000 | |
| West Virginia | 0.36% | 6,358.0,000 | |
| Kentucky | 0.35% | 16,181.0,000 | |
| Missouri | 0.35% | 21,909.0,000 | |
| Indiana | 0.35% | 24,278.0,000 | |
| Georgia | 0.33% | 37,609.0,000 | |
| South Carolina | 0.31% | 17,556.0,000 | |
| Iowa | 0.29% | 9,291.0,000 | |
| Oklahoma | 0.28% | 11,489.0,000 | |
| Wisconsin | 0.28% | 16,506.0,000 | |
| Alabama | 0.27% | 14,101.0,000 | |
| North Dakota | 0.26% | 2,088.0,000 | |
| Utah | 0.25% | 9,098.0,000 | |
| Mississippi | 0.25% | 7,473.0,000 | |
| Idaho | 0.25% | 5,075.0,000 | |
| South Dakota | 0.2% | 1,841.0,000 | |
| Arkansas | 0.18% | 5,504.0,000 | |
| Hawaii | 0.17% | 2,503.0,000 | |
| Alaska | 0.16% | 1,205.0,000 | |
| Montana | 0.15% | 1,783.0,000 | |
| Wyoming | 0.09% | 538.0,000 | |
| United States | NaN |
Michigan has the highest number and percentage of Arab Americans at 211,405 and 2.1%, respectively. New Jersey comes in second with 112,134 Arab Americans, representing 1.2% of the state’s population, while Massachusetts follows closely behind with 72,487 Arab Americans, accounting for 1% of the state’s population. New York and Virginia round out the top five states with the most Arab Americans, with 186,398 (1%) and 81,617 (0.9%) individuals, respectively.
At the other end of the spectrum, Wyoming has the fewest Arab Americans, with only 623 individuals, comprising just 0.1% of the state’s population. Alaska and Montana also have low percentages of Arab Americans, with 0.1% and 0.1%, respectively. However, even states with a low percentage of Arab Americans still have thousands of Arab Americans living within their borders, demonstrating the widespread distribution of this community throughout the United States.